Home Technical Capabilities
Here is our pcb fabrication, FPC fabrication and pcb assembly capabilities include but not limited to what are listed below, as we are updating our equipments constantly to keep us on the cutting edge. If your projects demands are beyond these capabilities, please drop us an E-mail, we will respond within 24 hours.
● pcb fabrication Capabilities
ITEMS | TECHNICAL SPECIFICATIONS | REMARKS |
File Required | Gerber RS-274X Format;ODB; Common EDA's like .pcb,.brd | Pls list your EDA software name and version to avoid conversion mistake |
Board Material | Standard FR-4, FR-4 High Tg,FR-4 Halogen-Free | Standard FR-4 Tg=140℃ |
Surface Finish | HASL -Hot Air Solder Leveling | HASL -Hot Air Solder Leveling is commonly used |
Lead Free HASL - RoHS Complaint | ||
ENIG -Electroless Nickle/Immersion Gold - Rohs Complaint | ||
Immersion Tin -Rohs Complaint | ||
Immersion Silver - Rohs Complaint | ||
OSP -Organic Solderability Preservatives - Rohs Complaint | ||
Layer Count | 1-18 layers | The copper layer's quantity |
Board Thickness | .016"-.126"(0.8mm-3.2mm) | |
Out Copper Thickness | 0.5oz-6oz(18um-210um) | |
Inner Copper Thickness | 0.5oz-2oz(18um-70um) | |
Min Trace/Space | 4mil(0.1mm) | |
Min Annular Ring | 4mil(0.1mm) | |
Min Drilling Hole Diameter | 6mil(0.15mm) 4mil(0.1mm)-laser drill | |
Min Width of Cutout (NPTH) | 32mil(0.8mm) | |
Min Width of Slot Hole (PTH) | 24mil(0.6mm) | |
Solder Mask | LPI, Different colors(Green, Green matt, Black, Black Matt, White, Red, Blue) | Green is commonly used |
Silkscreen Color | White, Blue, Black, Red, Yellow | White is commonly used |
Surface/Hole Plating Thickness | 20-30um | |
Board Thickness Tolerance | +/-0.1mm ~ +/-10% | |
Board Size Tolerance | +/-0.1mm~+/-0.3mm | |
PTH Hole Size Tolerance | +/-.003"(+/-0.08mm)~+/-.006"(+/-0.15mm) | |
NPTH Hole Size Tolerance | +/-.002"(+/-0.05mm) | |
Copper Thickness Tolerance | +0um+20um | |
SM tolerance(LPI) | .003"(0.075mm) | |
Impedance tolerance | +/-5%~+/-10% | |
Aspect Ratio(hole size: board thickness) | 0.048611111 | |
Chamfer of Gold Fingers | 20, 30, 45, 60 | |
Test | 10V-250V, flying probe or testing fixture | |
Special Techniques | Gold fingers | |
Blind/Buried hole | ||
peelable solder mask | ||
Edge plating | ||
Carbon Mask | ||
Kapton Tape | ||
Countersink/Counterbore hole | ||
Half-cutted/Castellated hole | ||
Press Fit Hole | ||
Via Tented/Covered With Resin | ||
Via Plugged/Filled With Resin | ||
Via In Pad |
||
Lead Time | Urgent lead time is about 5 days |
Lead time is manufacturing time,which is started from the second working day of payment recieved and file problem solved. We will give you concrete lead time when we send you quotation. |
Standard lead time is about 8 days |
● Flex PCB Capabilities
Items
Technical Specifications
Remarks
File required
Gerber RS-274X Format;ODB; Common EDA's like .pcb,.brd
Pls list your EDA software name and version to avoid conversion mistake
PI; PET; Cu
Flexible insulator
Conductor
thickness: 1/3oz(12um) to 6 oz(200um)
Adhesive
Acrylic adhesive
Adhesiveness materials
PI PET
Resist Oil
Solder Mask resist oil (Green,Black,Yellow,White)
thickness:12-18um
Stiffener
PI PET thickness:0.075-0.3mm
Must be shown on design
FR4 thickness: 0.2-3mm
steel thickness :0.075-0.5mm
Rigid -Flexible
PI+FR4
thickness: 3 mil to 125 mil
Surface Finish
Immersion Tin
Gold
Immersion Gold is commonly used
OSP
Organic Solderability Preservative
Shielding
Impedance
impedance tolerance:+/-10%
Layers
1 to 8 layers(Flexible ,Rigid-Flexible)
Board size
Outline tolerance
Cutter dies tolerance:+/-0.2 mm
Laser cut tolerance :+/-0.05 mm
Drilling (P.T.H)
Punching
¢ 0.50 mm
±0.05 mm
Pad
Stiffener holes
Min stiffener holes:>0.2 mm
Peeling strength
1.0 KGF/CM(Adhesive copper) 0.5 KGF/CM(Adhesiveness copper)
Color of oil
Tel: +86-13221099899
Whatsapp: 8613221099899
Email: sales@pcbnpi.com
Add:Floor 2nd,Building #1,NO.5 Fengcheng RD,Yuhang District,Hangzhou,China